Financials and reporting
Home > Financials and reporting

2020 Outflows
Scientific research and dissemination of knowledge | € 181.000 |
International cooperation | € 158.734 |
Other initiatives | € 23.500 |
Total amount for institutional activities | € 363.234 |
Personnel costs | € 93.858 |
Administration and organizational expenses | € 39.299 |
Total outflows | € 496.391 |
2020 Inflows
Chiesi Farmaceutici | € 541.540 |
Valline | € 150,000 |
Other donations | € 8.635 |
Total donations | € 700.175 |
5xmille (2016) | € 78.852 |
Financial income | € 258 |
Total inflows | € 779.285 |
5x1000
Authority | Ministry of Finance |
Type of delivery | 5XMILLE IRPEF (year 2019) |
Amount | € 39.953,53 |
Date | 06/10/2019 |